หากต้องการติดต่อเรา :
เหล็กรูปพรรณ
บริษัท ฮาชิ สตีล กรุ๊ป จำกัด
จัดจำหน่ายเหล็กก่อสร้างทุกชนิด จากโรงงานผู้ผลิตชั้นนำรายใหญ่ของประเทศที่ได้รับการรับรองมาตรฐานอุตสาหกรรม (ม.อ.ก.) และใบ Certificate รับรองคุณภาพของเหล็กทุกชนิด
ตารางรายละเอียดเหล็กรูปพรรณ ANGLES
Size | Thickness | Weight | Radius of Fillet | Sectional Area cm2 | |
H x B (mm) | t (mm) | kg/m | kg/6m | r (mm) | |
20 x 20 | 3 | 0.88 | 5.28 | 4.0 | 1.13 |
25 x 25 | 3 | 1.12 | 6.72 | 4.0 | 1.43 |
5 | 1.77 | 10.62 | 4.0 | 2.26 | |
30 x 30 | 3 | 1.36 | 8.16 | 4.0 | 1.73 |
5 | 2.18 | 13.08 | 4.0 | 2.78 | |
40 x 40 | 3 | 1.83 | 10.98 | 4.5 | 2.34 |
4 | 2.42 | 14.52 | 4.5 | 3.08 | |
5 | 2.95 | 17.70 | 4.5 | 3.76 | |
6 | 3.52 | 21.12 | 4.5 | 4.48 | |
50 x 50 | 4 | 3.06 | 18.36 | 6.5 | 3.89 |
5 | 3.77 | 22.62 | 6.5 | 4.80 | |
6 | 4.43 | 26.58 | 6.5 | 5.64 | |
65 x 65 | 5 | 5.00 | 30.00 | 8.5 | 6.37 |
6 | 5.91 | 35.46 | 8.5 | 7.53 | |
8 | 7.66 | 45.96 | 8.5 | 9.76 | |
75 x 75 | 6 | 6.85 | 41.10 | 8.5 | 8.73 |
9 | 9.96 | 59.76 | 8.5 | 12.63 | |
12 | 13.00 | 78.00 | 8.5 | 16.56 | |
90 x 90 | 7 | 9.59 | 57.54 | 10.0 | 12.22 |
10 | 13.30 | 79.80 | 10.0 | 17.00 | |
100 x 100 | 7 | 10.70 | 64.20 | 10.0 | 13.62 |
10 | 14.90 | 89.40 | 10.0 | 19.00 | |
12 | 17.80 | 106.80 | 10.0 | 22.70 | |
120 x 120 | 8 | 14.70 | 88.20 | 12.0 | 18.67 |
130 x 130 | 9 | 17.90 | 107.40 | 12.0 | 22.74 |
12 | 23.40 | 140.40 | 12.0 | 29.76 | |
15 | 28.80 | 172.80 | 12.0 | 36.75 | |
150 x 150 | 12 | 27.30 | 163.80 | 14.0 | 34.77 |
15 | 33.60 | 201.60 | 14.0 | 42.74 | |
19 | 41.90 | 251.40 | 14.0 | 53.38 | |
175 x 175 | 12 | 31.80 | 190.80 | 15.0 | 40.52 |
15 | 39.40 | 236.40 | 15.0 | 50.21 | |
200 x 200 | 15 | 45.30 | 271.80 | 17.0 | 57.75 |
20 | 59.70 | 358.20 | 17.0 | 76.00 | |
25 | 73.60 | 441.60 | 17.0 | 93.75 | |
250 x 250 | 25 | 93.70 | 562.20 | 24.0 | 119.4 |
35 | 128.00 | 768.00 | 24.0 | 162.6 |
ตารางรายละเอียดเหล็กรูปพรรณ CHANNELS
Sectional Dimension (mm) | Weight | Sectional Area cm2 | |||||
H x B | t1 | t2 | r1 | r2 | kg/m | kg/6m | |
50 x 25 | 5.0 | 6.0 | 6 | 3.0 | 3.86 | 23.16 | 4.92 |
75 x 40 | 5.0 | 7.0 | 8 | 4.0 | 6.92 | 41.52 | 8.82 |
100 x 50 | 5.0 | 7.5 | 8 | 4.0 | 9.36 | 56.16 | 11.92 |
125 x 65 | 6.0 | 8.0 | 8 | 4.0 | 13.40 | 80.40 | 17.11 |
150 x 75 | 6.5 | 10.0 | 10 | 5.0 | 18.60 | 111.60 | 23.71 |
9.0 | 12.5 | 15 | 7.5 | 24.00 | 144.00 | 30.59 | |
180 x 75 | 7.0 | 10.5 | 11 | 5.5 | 21.40 | 128.40 | 27.20 |
200 x 80 | 7.5 | 11.0 | 12 | 6.0 | 24.60 | 147.60 | 31.33 |
200 x 90 | 8.0 | 13.5 | 14 | 7.0 | 30.30 | 181.80 | 38.65 |
250 x 90 | 9.0 | 13.0 | 14 | 7.0 | 34.60 | 207.60 | 44.07 |
11.0 | 14.5 | 17 | 8.5 | 40.20 | 241.20 | 51.17 | |
300 x 90 | 9.0 | 13.0 | 14 | 7.0 | 38.10 | 228.60 | 48.57 |
10.0 | 15.5 | 19 | 9.5 | 43.80 | 262.80 | 55.74 | |
12.0 | 16.0 | 19 | 9.5 | 48.60 | 291.60 | 61.90 | |
380 x 100 | 10.5 | 16.0 | 18 | 9.0 | 54.50 | 327.00 | 69.39 |
13.0 | 16.5 | 18 | 9.0 | 62.00 | 372.00 | 78.96 | |
13.0 | 20.0 | 24 | 12.0 | 67.30 | 403.80 | 85.71 |
ตารางรายละเอียดเหล็กรูปพรรณ LIGHT LIP CHANNEL
Dimension (mm) | Thickness (mm) | Weight | Sectional Area cm2 | |
H x A x C | T | kg/m | kg/6m | |
60 x 30 x 10 | 2.3 | 2.25 | 13.50 | 2.872 |
75 x 45 x 15 | 2.3 | 3.25 | 19.50 | 4.137 |
100 x 50 x 20 | 2.3 | 4.06 | 24.36 | 5.172 |
3.2 | 5.50 | 33.00 | 7.007 | |
125 x 50 x 20 | 2.3 | 4.51 | 27.06 | 5.747 |
3.2 | 6.19 | 37.14 | 7.807 | |
150 x 50 x 20 | 2.3 | 4.96 | 29.76 | 6.322 |
3.2 | 6.76 | 40.56 | 8.607 | |
150 x 65 x 20 | 3.2 | 7.51 | 45.06 | 9.567 |
150 x 75 x 20 | 3.2 | 8.01 | 48.06 | 10.21 |
4.0 | 9.85 | 59.10 | 12.55 | |
4.5 | 11.00 | 66.00 | 13.97 | |
150 x 75 x 25 | 3.2 | 8.27 | 49.62 | 10.53 |
4.0 | 10.20 | 61.20 | 12.95 | |
4.5 | 11.30 | 67.80 | 14.42 | |
200 x 75 x 20 | 3.2 | 9.27 | 55.62 | 11.81 |
4.0 | 11.40 | 68.40 | 14.55 | |
200 x 75 x 25 | 3.2 | 9.52 | 57.12 | 12.13 |
4.5 | 13.10 | 78.60 | 16.67 | |
250 x 75 x 25 | 4.5 | 14.90 | 89.40 | 18.92 |
ตารางรายละเอียดเหล็กรูปพรรณ CHECKERED PLATES
Thickness (mm) | Weight x Length | |
Weight of One Plate (kg) | ||
4' x 8' (1219 x 2438) | 5' x 10' (1524 x 3048) | |
2.0 | 52 | |
3.0 | 75 | 115 |
4.0 | 98 | 151 |
4.5 | 110 | 170 |
6.0 | 145 | 227 |
9.0 | 215 | 333 |
ตารางรายละเอียดเหล็กรูปพรรณ PIPE
Nominal Dimension (mm) | Outside Diameter | Thickness | Weight | Sectional Area cm2 | |
d (mm) | t (mm) | kg/m | kg/6m | ||
15 | 21.7 | 2.3 | 0.972 | 5.83 | 1.38 |
20 | 27.2 | 2.3 | 1.40 | 8.40 | 1.78 |
25 | 34.0 | 2.3 | 1.81 | 10.86 | 2.30 |
32 | 42.7 | 2.3 | 2.28 | 13.68 | 2.90 |
40 | 48.6 | 2.3 | 2.62 | 15.72 | 3.33 |
3.2 | 3.51 | 21.06 | 4.54 | ||
50 | 60.5 | 3.2 | 4.51 | 27.06 | 5.74 |
4.0 | 5.57 | 33.42 | 7.10 | ||
65 | 76.3 | 3.2 | 5.76 | 34.56 | 7.34 |
4.0 | 7.13 | 42.78 | 9.09 | ||
80 | 89.1 | 3.2 | 6.78 | 40.68 | 8.64 |
4.0 | 8.38 | 50.28 | 10.69 | ||
90 | 101.6 | 3.2 | 7.77 | 46.62 | 9.89 |
4.0 | 9.63 | 57.78 | 12.26 | ||
100 | 114.3 | 3.2 | 8.77 | 52.62 | 11.17 |
4.5 | 12.19 | 73.14 | 15.52 | ||
6.0 | 16.02 | 96.12 | 20.40 | ||
125 | 139.8 | 4.5 | 15.00 | 90.00 | 19.13 |
6.0 | 19.80 | 118.80 | 25.22 | ||
150 | 165.2 | 4.5 | 17.86 | 107.16 | 22.75 |
6.0 | 23.60 | 141.60 | 30.03 |
ตารางรายละเอียดเหล็กรูปพรรณ RECTANGULAR TUBE
Size (mm) | Thickness | Weight | Sectional Area cm2 | |
D X B | t (mm) | kg/m | kg/6m | |
50 x 25 | 2.3 | 2.440 | 14.64 | 3.101 |
3.2 | 3.24 | 19.44 | 4.126 | |
60 x 30 | 2.3 | 2.98 | 17.88 | 3.791 |
3.2 | 3.99 | 23.94 | 5.086 | |
75 x 38 | 2.3 | 3.81 | 22.86 | 4.850 |
3.2 | 5.15 | 30.90 | 6.558 | |
75 x 45 | 2.3 | 4.06 | 24.36 | 5.171 |
3.2 | 5.50 | 33.00 | 7.006 | |
100 x 50 | 2.3 | 5.14 | 30.84 | 6.551 |
3.2 | 7.01 | 42.06 | 8.926 | |
4.5 | 9.55 | 57.30 | 12.160 | |
125 x 75 | 2.3 | 6.95 | 41.70 | 8.851 |
3.2 | 9.52 | 57.12 | 12.120 | |
4.5 | 13.10 | 78.60 | 16.660 | |
150 x 75 | 3.2 | 10.80 | 64.80 | 13.720 |
4.5 | 14.85 | 89.10 | 18.910 | |
150 x 100 | 3.2 | 12.03 | 72.18 | 15.320 |
4.5 | 16.62 | 99.72 | 21.160 | |
6.0 | 21.70 | 130.20 | 27.630 |
ตารางรายละเอียดเหล็กรูปพรรณ SQUARE TUBE
Size (mm) | Thickness | Weight | Sectional Area cm2 | |
D X D | t (mm) | kg/m | kg/6m | |
25 x 25 | 2.3 | 1.53 | 9.18 | 1.950 |
3.2 | 1.98 | 11.88 | 2.526 | |
32 x 32 | 2.3 | 2.04 | 12.24 | 2.595 |
3.2 | 2.69 | 16.14 | 3.422 | |
38 x 38 | 2.3 | 2.47 | 14.82 | 3.147 |
3.2 | 3.29 | 19.74 | 4.190 | |
50 x 50 | 2.3 | 3.34 | 20.04 | 4.521 |
3.2 | 4.50 | 27.00 | 5.726 | |
60 x 60 | 2.3 | 4.06 | 24.36 | 5.171 |
3.2 | 5.50 | 33.00 | 7.006 | |
75 x 75 | 2.3 | 5.14 | 30.84 | 6.551 |
3.2 | 7.01 | 42.06 | 8.926 | |
4.5 | 9.55 | 57.30 | 12.160 | |
90 x 90 | 3.2 | 8.51 | 51.06 | 10.840 |
4.5 | 11.67 | 70.02 | 14.860 | |
100 x 100 | 2.3 | 6.95 | 41.70 | 8.851 |
3.2 | 9.52 | 57.12 | 12.130 | |
4.5 | 13.10 | 78.60 | 16.660 | |
150 x 150 | 4.5 | 20.10 | 120.60 | 25.660 |
6.0 | 26.40 | 158.40 | 33.630 |
ตารางรายละเอียดเหล็กรูปพรรณ PLATE
Thickness (mm) | Weight x Length | ||
Weight of One Plate (kg) | |||
4' x 8' (1219 x 2438) | 5' x 10' (1524 x 3048) | 5' x 20' (1524 x 6096) | |
1.2 | 28.0 | ||
1.4 | 33.0 | ||
2.0 | 46.7 | ||
2.3 | 53.7 | ||
2.5 | 58.3 | ||
3.0 | 70.0 | 109.4 | 218.7 |
3.2 | 74.7 | 117.0 | 234.0 |
4.0 | 93.3 | 146.0 | 292.0 |
4.5 | 105.0 | 164.0 | 328.0 |
5.0 | 117.0 | 182.3 | 365.0 |
6.0 | 140.0 | 319.0 | 438.0 |
8.0 | 187.0 | 393.0 | 583.0 |
9.0 | 210.0 | 328.0 | 656.0 |
10.0 | 233.3 | 365.0 | 729.0 |
12.0 | 280.0 | 438.0 | 875.0 |
15.0 | 350.0 | 547.0 | 1094.0 |
16.0 | 373.0 | 584.0 | 1167.0 |
19.0 | 444.0 | 693.0 | 1386.0 |
20.0 | 467.0 | 729.0 | 1459.0 |
22.5 | 513.0 | 802.0 | 1604.0 |
25.0 | 583.0 | 912.0 | 1823.0 |
28.0 | 653.0 | 1021.0 | 2042.0 |
30.0 | 700.0 | 1094.0 | 2188.0 |
32.0 | 747.0 | 1167.0 | 2334.0 |
38.0 | 887.0 | 1385.0 | 2771.0 |